1–1 (A)
5 Aug 1995
Scotland · Our head-to-head record
5 Aug 1995
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 1 | 2 | 0.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 1 | 0 | 0 | 1 | 1 | 1 | 0.0% |
| Challenge Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2002/03 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| 1995/96 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 6 Aug 2002 | Challenge Cup | Away | 0–1 | L |
| 5 Aug 1995 | League Cup | Away | 1–1 | L |