3–1 (H)
10 Mar 2020
Scotland · Our head-to-head record
10 Mar 2020
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 25 | 15 | 4 | 6 | 45 | 27 | 60.0% |
| Away | 24 | 9 | 8 | 7 | 41 | 31 | 37.5% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| Challenge Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% |
| SFL Second Division | 8 | 3 | 2 | 3 | 10 | 11 | 37.5% |
| League Cup | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
| SFL First Division | 12 | 7 | 2 | 3 | 28 | 17 | 58.3% |
| SPFL Championship | 18 | 9 | 6 | 3 | 29 | 15 | 50.0% |
| SPFL League One | 8 | 4 | 2 | 2 | 14 | 10 | 50.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2025/26 | 4 | 2 | 2 | 0 | 9 | 3 | 50.0% |
| 2024/25 | 4 | 2 | 0 | 2 | 5 | 7 | 50.0% |
| 2021/22 | 4 | 2 | 1 | 1 | 7 | 6 | 50.0% |
| 2020/21 | 3 | 1 | 1 | 1 | 4 | 2 | 33.3% |
| 2019/20 | 3 | 3 | 0 | 0 | 7 | 1 | 100.0% |
| 2018/19 | 4 | 1 | 2 | 1 | 6 | 5 | 25.0% |
| 2017/18 | 4 | 2 | 2 | 0 | 5 | 1 | 50.0% |
| 2009/10 | 4 | 2 | 1 | 1 | 8 | 6 | 50.0% |
| 2003/04 | 4 | 2 | 0 | 2 | 11 | 7 | 50.0% |
| 2002/03 | 4 | 3 | 1 | 0 | 9 | 4 | 75.0% |
| 1998/99 | 5 | 3 | 2 | 0 | 11 | 6 | 60.0% |
| 1997/98 | 5 | 1 | 0 | 4 | 3 | 8 | 20.0% |
| 1994/95 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 30 Sep 2017 | SPFL Championship | Home | 0–0 | D |
| 10 Apr 2010 | SFL First Division | Away | 3–1 | W |
| 9 Mar 2010 | SFL First Division | Home | 3–1 | W |
| 5 Dec 2009 | SFL First Division | Away | 1–1 | D |
| 10 Oct 2009 | SFL First Division | Home | 1–3 | L |
| 17 Apr 2004 | SFL First Division | Home | 4–1 | W |
| 21 Feb 2004 | SFL First Division | Away | 1–2 | L |
| 6 Dec 2003 | SFL First Division | Home | 4–1 | W |
| 18 Oct 2003 | SFL First Division | Away | 2–3 | L |
| 5 Apr 2003 | SFL First Division | Home | 1–0 | W |
| 11 Mar 2003 | SFL First Division | Away | 0–0 | D |
| 16 Nov 2002 | SFL First Division | Home | 5–3 | W |
| 14 Sep 2002 | SFL First Division | Away | 3–1 | W |
| 17 Apr 1999 | SFL Second Division | Away | 1–1 | D |
| 13 Feb 1999 | SFL Second Division | Home | 1–0 | W |
| 14 Nov 1998 | SFL Second Division | Away | 2–2 | D |
| 12 Sep 1998 | SFL Second Division | Home | 3–2 | W |
| 1 Aug 1998 | League Cup | Away | 4–1 | W |
| 21 Mar 1998 | SFL Second Division | Home | 0–2 | L |
| 31 Jan 1998 | SFL Second Division | Away | 0–1 | L |
| 29 Nov 1997 | SFL Second Division | Home | 2–1 | W |
| 20 Sep 1997 | SFL Second Division | Away | 1–2 | L |
| 13 Aug 1997 | Challenge Cup | Home | 0–2 | L |
| 26 Jul 1996 | Friendly | Home | 2–0 | W |
| 17 Dec 1994 | Scottish Cup | Home | 1–2 | L |