1–0 (H)
10 Aug 1999
Scotland · Our head-to-head record
10 Aug 1999
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 28 | 16 | 7 | 5 | 52 | 26 | 57.1% |
| Away | 28 | 11 | 9 | 8 | 40 | 32 | 39.3% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| League Cup | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| SFL First Division | 16 | 8 | 5 | 3 | 36 | 15 | 50.0% |
| Scottish Cup | 4 | 2 | 1 | 1 | 7 | 3 | 50.0% |
| SPL | 12 | 5 | 3 | 4 | 13 | 13 | 41.7% |
| SPFL Premiership | 17 | 9 | 6 | 2 | 26 | 17 | 52.9% |
| SPFL Championship | 4 | 0 | 1 | 3 | 4 | 9 | 0.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2020/21 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 2017/18 | 4 | 0 | 1 | 3 | 4 | 9 | 0.0% |
| 2014/15 | 5 | 4 | 1 | 0 | 9 | 2 | 80.0% |
| 2013/14 | 3 | 1 | 2 | 0 | 5 | 2 | 33.3% |
| 2012/13 | 3 | 0 | 2 | 1 | 5 | 6 | 0.0% |
| 2011/12 | 4 | 3 | 1 | 0 | 5 | 2 | 75.0% |
| 2010/11 | 4 | 2 | 1 | 1 | 7 | 6 | 50.0% |
| 2008/09 | 4 | 2 | 0 | 2 | 5 | 6 | 50.0% |
| 2007/08 | 4 | 1 | 2 | 1 | 3 | 3 | 25.0% |
| 2006/07 | 4 | 2 | 1 | 1 | 5 | 4 | 50.0% |
| 2003/04 | 5 | 3 | 2 | 0 | 8 | 1 | 60.0% |
| 2002/03 | 5 | 5 | 0 | 0 | 18 | 4 | 100.0% |
| 2001/02 | 4 | 1 | 2 | 1 | 6 | 5 | 25.0% |
| 1999/00 | 6 | 3 | 1 | 2 | 11 | 6 | 50.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 25 Aug 2001 | SFL First Division | Away | 1–1 | D |
| 6 May 2000 | SFL First Division | Home | 5–0 | W |
| 12 Feb 2000 | SFL First Division | Away | 0–2 | L |
| 11 Dec 1999 | SFL First Division | Home | 1–1 | D |
| 21 Aug 1999 | SFL First Division | Away | 2–3 | L |
| 17 Aug 1999 | League Cup | Home | 2–0 | W |
| 10 Aug 1999 | Challenge Cup | Home | 1–0 | W |
| 30 Jul 1994 | Friendly | Home | 0–3 | L |