1–0 (H)
10 Aug 1999
Scotland · Our head-to-head record
10 Aug 1999
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 28 | 16 | 7 | 5 | 52 | 26 | 57.1% |
| Away | 28 | 11 | 9 | 8 | 40 | 32 | 39.3% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| League Cup | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| SFL First Division | 16 | 8 | 5 | 3 | 36 | 15 | 50.0% |
| Scottish Cup | 4 | 2 | 1 | 1 | 7 | 3 | 50.0% |
| SPL | 12 | 5 | 3 | 4 | 13 | 13 | 41.7% |
| SPFL Premiership | 17 | 9 | 6 | 2 | 26 | 17 | 52.9% |
| SPFL Championship | 4 | 0 | 1 | 3 | 4 | 9 | 0.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2020/21 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 2017/18 | 4 | 0 | 1 | 3 | 4 | 9 | 0.0% |
| 2014/15 | 5 | 4 | 1 | 0 | 9 | 2 | 80.0% |
| 2013/14 | 3 | 1 | 2 | 0 | 5 | 2 | 33.3% |
| 2012/13 | 3 | 0 | 2 | 1 | 5 | 6 | 0.0% |
| 2011/12 | 4 | 3 | 1 | 0 | 5 | 2 | 75.0% |
| 2010/11 | 4 | 2 | 1 | 1 | 7 | 6 | 50.0% |
| 2008/09 | 4 | 2 | 0 | 2 | 5 | 6 | 50.0% |
| 2007/08 | 4 | 1 | 2 | 1 | 3 | 3 | 25.0% |
| 2006/07 | 4 | 2 | 1 | 1 | 5 | 4 | 50.0% |
| 2003/04 | 5 | 3 | 2 | 0 | 8 | 1 | 60.0% |
| 2002/03 | 5 | 5 | 0 | 0 | 18 | 4 | 100.0% |
| 2001/02 | 4 | 1 | 2 | 1 | 6 | 5 | 25.0% |
| 1999/00 | 6 | 3 | 1 | 2 | 11 | 6 | 50.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 16 Apr 2021 | Scottish Cup | Away | 1–2 | L |
| 31 Mar 2018 | SPFL Championship | Home | 2–2 | D |
| 6 Jan 2018 | SPFL Championship | Away | 0–1 | L |
| 25 Nov 2017 | SPFL Championship | Home | 0–2 | L |
| 9 Sep 2017 | SPFL Championship | Away | 2–4 | L |
| 11 Jul 2015 | Friendly | Home | 1–1 | D |
| 14 Feb 2015 | SPFL Premiership | Away | 2–1 | W |
| 4 Jan 2015 | SPFL Premiership | Home | 1–0 | W |
| 2 Dec 2014 | Scottish Cup | Home | 4–0 | W |
| 29 Nov 2014 | Scottish Cup | Away | 1–1 | D |
| 18 Oct 2014 | SPFL Premiership | Away | 1–0 | W |
| 29 Mar 2014 | SPFL Premiership | Home | 2–2 | D |
| 7 Dec 2013 | SPFL Premiership | Away | 0–0 | D |
| 3 Aug 2013 | SPFL Premiership | Home | 3–0 | W |
| 30 Jan 2013 | SPFL Premiership | Away | 1–2 | L |
| 26 Dec 2012 | SPFL Premiership | Home | 2–2 | D |
| 4 Aug 2012 | SPFL Premiership | Away | 2–2 | D |
| 5 May 2012 | SPFL Premiership | Away | 1–0 | W |
| 28 Jan 2012 | SPFL Premiership | Home | 0–0 | D |
| 3 Dec 2011 | SPFL Premiership | Away | 2–1 | W |
| 1 Oct 2011 | SPFL Premiership | Home | 2–1 | W |
| 7 May 2011 | SPFL Premiership | Home | 1–0 | W |
| 12 Feb 2011 | SPFL Premiership | Away | 3–3 | D |
| 26 Dec 2010 | SPFL Premiership | Home | 1–2 | L |
| 25 Sep 2010 | SPFL Premiership | Away | 2–1 | W |