1–0 (A)
9 Jul 2022
Scotland · Our head-to-head record
9 Jul 2022
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 5 | 3 | 2 | 0 | 5 | 0 | 60.0% |
| Home | 4 | 1 | 2 | 1 | 4 | 5 | 25.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| SPFL League One | 8 | 3 | 4 | 1 | 8 | 5 | 37.5% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2025/26 | 4 | 2 | 2 | 0 | 6 | 2 | 50.0% |
| 2024/25 | 4 | 1 | 2 | 1 | 2 | 3 | 25.0% |
| 2022/23 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 18 Apr 2026 | SPFL League One | Home | 1–0 | W |
| 28 Feb 2026 | SPFL League One | Away | 0–0 | D |
| 18 Oct 2025 | SPFL League One | Home | 2–2 | D |
| 2 Aug 2025 | SPFL League One | Away | 3–0 | W |
| 12 Apr 2025 | SPFL League One | Home | 0–2 | L |
| 22 Feb 2025 | SPFL League One | Away | 1–0 | W |
| 2 Nov 2024 | SPFL League One | Home | 1–1 | D |
| 24 Aug 2024 | SPFL League One | Away | 0–0 | D |
| 9 Jul 2022 | League Cup | Away | 1–0 | W |