2–1 (N)
30 May 2015
Scotland · Our head-to-head record
30 May 2015
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 26 | 7 | 5 | 14 | 33 | 41 | 26.9% |
| Away | 23 | 7 | 6 | 10 | 29 | 33 | 30.4% |
| Neutral | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| SFL First Division | 20 | 4 | 6 | 10 | 29 | 36 | 20.0% |
| SPL | 16 | 6 | 2 | 8 | 21 | 24 | 37.5% |
| League Cup | 3 | 0 | 0 | 3 | 0 | 4 | 0.0% |
| Scottish Cup | 3 | 2 | 0 | 1 | 5 | 2 | 66.7% |
| SPFL Championship | 8 | 3 | 3 | 2 | 11 | 9 | 37.5% |
| Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2022/23 | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
| 2018/19 | 4 | 1 | 2 | 1 | 5 | 5 | 25.0% |
| 2017/18 | 6 | 3 | 1 | 2 | 7 | 6 | 50.0% |
| 2014/15 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 2008/09 | 6 | 1 | 1 | 4 | 3 | 9 | 16.7% |
| 2007/08 | 4 | 1 | 0 | 3 | 5 | 6 | 25.0% |
| 2006/07 | 5 | 1 | 1 | 3 | 5 | 8 | 20.0% |
| 2005/06 | 4 | 3 | 0 | 1 | 8 | 4 | 75.0% |
| 2003/04 | 4 | 0 | 1 | 3 | 3 | 6 | 0.0% |
| 2002/03 | 4 | 1 | 1 | 2 | 8 | 9 | 25.0% |
| 2001/02 | 4 | 2 | 1 | 1 | 6 | 5 | 50.0% |
| 2000/01 | 4 | 0 | 2 | 2 | 6 | 8 | 0.0% |
| 1999/00 | 4 | 1 | 1 | 2 | 6 | 8 | 25.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 14 Aug 1999 | SFL First Division | Home | 2–3 | L |