CaleyThistleOnline
Craig Brewster

Craig Brewster

Scotland · Born 13 Dec 1966, Dundee, Scotland

Full name: Craig James Brewster

Statistics

Played
114
Won
40
Drawn
24
Lost
50
For
144
Against
152
Win rate
35.1%
Clean sheets
25
Longest winning run
5
Longest unbeaten run
8

Seasons

SeasonPWDLForAgainstWin %
2008/09268216274230.8%
2007/083815419566039.5%
2005/06258116332532.0%
2004/0525979282536.0%

Competitions

CompetitionPWDLForAgainstWin %
SPL10032234511813432.0%
Scottish Cup52126640.0%
League Cup9603201266.7%

Home and away

VenuePWDLForAgainstWin %
Away56181325617932.1%
Home58221125837337.9%

Matches (114)

DateHomeScoreAwayCompetitionResult
1 Dec 2007 Dundee Utd 0–1 Inverness CT SPL2007/08 W
24 Nov 2007 Inverness CT 1–0 St. Mirren SPL2007/08 W
10 Nov 2007 Inverness CT 0–3 Motherwell SPL2007/08 L
3 Nov 2007 Rangers 2–0 Inverness CT SPL2007/08 L
31 Oct 2007 Aberdeen 4–1 Inverness CT League Cup2007/08 L
27 Oct 2007 Gretna 0–4 Inverness CT SPL2007/08 W
21 Oct 2007 Inverness CT 1–2 Aberdeen SPL2007/08 L
6 Oct 2007 Kilmarnock 2–2 Inverness CT SPL2007/08 D
29 Sep 2007 Inverness CT 4–2 Falkirk SPL2007/08 W
25 Sep 2007 Inverness CT 3–0 Gretna League Cup2007/08 W
22 Sep 2007 Inverness CT 2–1 Hearts SPL2007/08 W
15 Sep 2007 Celtic 5–0 Inverness CT SPL2007/08 L
1 Sep 2007 Hibernian 1–0 Inverness CT SPL2007/08 L
28 Aug 2007 Inverness CT 3–1 Arbroath League Cup2007/08 W
7 Jan 2006 Inverness CT 1–1 Ayr United Scottish Cup2005/06 D
31 Dec 2005 Aberdeen 0–0 Inverness CT SPL2005/06 D
26 Dec 2005 Inverness CT 2–0 Hibernian SPL2005/06 W
18 Dec 2005 Inverness CT 1–1 Celtic SPL2005/06 D
10 Dec 2005 Hearts 0–0 Inverness CT SPL2005/06 D
3 Dec 2005 Motherwell 0–2 Inverness CT SPL2005/06 W
26 Nov 2005 Inverness CT 1–1 Dundee Utd SPL2005/06 D
19 Nov 2005 Kilmarnock 2–2 Inverness CT SPL2005/06 D
8 Nov 2005 Livingston 2–1 a.e.t. Inverness CT League Cup2005/06 L
5 Nov 2005 Inverness CT 2–1 Dunfermline SPL2005/06 W
29 Oct 2005 Rangers 1–1 Inverness CT SPL2005/06 D