Players
2025/26 · 36 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Paul Allan | 33 (11) | 5 | 3 | - | 0.11 | 2875* | - | 3 | |
| Jordan Alonge | 21 (22) | 8 | 2 | - | 0.19 | 2049* | - | 1 | |
| Alfie Bavidge | 30 (18) | 20 | 3 | - | 0.42 | 2831 | - | 3 | |
| Ben Brannan | 5 (4) | - | 2 | 1 | - | 453* | - | 2 | |
| Joe Chalmers | 35 (3) | - | 2 | - | - | 3055* | - | 4 | |
| James Clark | 2 (1) | - | - | - | - | 224 | - | 2 | |
| Ben Corner | (1) | - | - | - | - | 21 | - | 3 | |
| Jake Davidson | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Daniel Devine | 42 | 2 | 10 | - | 0.05 | 3754 | - | 11 | |
| Ben Gardiner | (2) | - | - | - | - | 37 | - | 2 | |
| Kenzie Harkness | (1) | - | - | - | - | 38 | - | 2 | |
| Shae Keogh | (1) | - | - | - | - | 15 | - | 4 | |
| Archie Kerr | (5) | - | - | - | - | 111* | - | 2 | |
| Luis Longstaff | 26 (23) | 8 | 4 | - | 0.16 | 2570 | - | 4 | |
| Oscar MacIntyre | 29 (8) | 1 | 5 | - | 0.03 | 2702 | - | 1 | |
| Adam Mackinnon | 21 (16) | 2 | 4 | - | 0.05 | 1852* | - | 3 | |
| Calum MacLeod | 40 (4) | 6 | 2 | - | 0.14 | 3473 | - | 5 | |
| Billy Mckay | 23 (17) | 15 | 3 | - | 0.38 | 2046* | - | 10 | |
| Ross Millen | 15 (2) | 2 | 2 | 1 | 0.12 | 1301 | - | 1 | |
| Ross Munro | 48 | - | - | - | - | 4350 | 21 | 2 | |
| Sam Nixon | (1) | - | - | - | - | 14 | - | 4 | |
| Szymon Rebilas | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | |
| Sam Reid | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Mitchell Robertson | 30 (3) | 4 | 1 | - | 0.12 | 2711 | - | 1 | |
| Logan Ross | 5 | - | - | - | - | 450 | 3 | 2 | |
| Remi Savage | 52 | - | 9 | 1 | - | 4656 | - | 4 | |
| Liam Sole | 29 (15) | 6 | 4 | - | 0.14 | 2420 | - | 2 | |
| Alfie Stewart | 34 (10) | 8 | 5 | - | 0.18 | 2941 | - | 3 | |
| Matthew Strachan | 7 (1) | - | - | - | - | 631 | - | 5 | |
| Robbie Thompson | 2 (6) | 1 | 2 | - | 0.13 | 245 | - | 5 |
