Players
2022/23 · 44 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Scott Allardice | 34 (2) | 4 | 4 | - | 0.11 | 2943 | - | 3 | |
| Jonathan Bain | 1 | - | - | - | - | 90 | - | 2 | |
| Ryan Barrett | 2 (2) | - | - | - | - | 189 | - | 1 | |
| Steven Boyd | 16 (25) | 1 | 4 | - | 0.02 | 1623* | - | 1 | |
| Keith Bray | 1 | - | - | - | - | 90 | - | 3 | |
| Ethan Cairns | 1 (4) | 1 | - | - | 0.20 | 139 | - | 4 | |
| Jamie Carnihan | 1 | - | - | - | - | 90 | - | 2 | |
| David Carson | 43 (2) | 1 | 11 | - | 0.02 | 3946 | - | 5 | |
| Robbie Deas | 27 (3) | 1 | 7 | - | 0.03 | 2518 | - | 3 | |
| Zak Delaney | 32 (8) | - | 6 | - | - | 3049 | - | 2 | |
| Daniel Devine | 28 (1) | 1 | 7 | - | 0.03 | 2375 | - | 11 | |
| Aaron Doran | 20 (20) | 3 | 1 | - | 0.08 | 1963* | - | 14 | |
| Wallace Duffy | 32 (1) | 2 | 5 | 1 | 0.06 | 2742 | - | 5 | |
| Danny Gillan | (1) | - | - | - | - | 3 | - | 1 | |
| Cameron Harper | 41 (2) | 7 | 3 | - | 0.16 | 3555 | - | 7 | |
| Jay Henderson | 21 | 4 | 3 | 1 | 0.19 | 1692 | - | 1 | |
| Harry Hennem | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Lewis Hyde | 14 (17) | - | 2 | - | - | 1351 | - | 6 | |
| Daniel Macdougall | (1) | - | - | - | - | 6 | - | 1 | |
| Roddy MacGregor | 12 (4) | 1 | 1 | - | 0.06 | 951 | - | 7 | |
| Calum MacKay | 2 (1) | - | - | - | - | 155 | - | 4 | |
| Cameron Mackay | 8 (1) | - | - | - | - | 765 | 1 | 11 | |
| Daniel Mackay | 28 (12) | 5 | 3 | - | 0.13 | 2326 | - | 6 | |
| Lewis Mackie | (1) | - | - | - | - | 6 | - | 2 | |
| Calum MacLeod | (1) | - | - | - | - | 18 | - | 5 | |
| Billy Mckay | 41 (5) | 19 | 3 | 1 | 0.41 | 3551 | - | 10 | |
| Aaron Nicolson | 1 (2) | - | - | - | - | 99 | - | 1 | |
| Lewis Nicolson | (5) | 1 | - | - | 0.20 | 54 | - | 4 | |
| Alistair Nixon | (1) | - | - | - | - | 18 | - | 2 | |
| Sam Nixon | 1 | - | - | - | - | 90 | - | 4 |
