Players
2020/21 · 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Scott Allan | 7 (1) | - | - | - | - | 591 | - | 1 | |
| Scott Allardice | 29 (3) | 3 | 8 | 1 | 0.09 | 2593 | - | 3 | |
| David Carson | 16 (2) | 1 | 4 | - | 0.06 | 1447 | - | 5 | |
| Kane Davies | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Robbie Deas | 32 (1) | 1 | 6 | - | 0.03 | 2924 | - | 3 | |
| Daniel Devine | 25 (3) | - | 6 | - | - | 2290* | - | 11 | |
| Aaron Doran | 4 (9) | 1 | 1 | - | 0.08 | 420 | - | 14 | |
| Wallace Duffy | 16 | 1 | 4 | - | 0.06 | 1403 | - | 5 | |
| Ryan Fyffe | 1 (1) | - | - | - | - | 105 | - | 4 | |
| Shane Harkness | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Cameron Harper | 22 (7) | - | - | - | - | 2028 | - | 7 | |
| Lewis Hyde | (1) | - | - | - | - | 24 | - | 6 | |
| James Keatings | 14 (8) | 5 | 1 | - | 0.23 | 1075* | - | 2 | |
| Kai Kennedy | 8 (2) | 1 | - | - | 0.10 | 688 | - | 1 | |
| Arron Lyall | (4) | - | - | - | - | 66* | - | 1 | |
| Roddy MacGregor | 24 (6) | 2 | 3 | - | 0.07 | 2159 | - | 7 | |
| Cameron Mackay | 3 | - | - | - | - | 270 | 2 | 11 | |
| Daniel Mackay | 24 (6) | 9 | 4 | - | 0.30 | 2105 | - | 6 | |
| Martin MacKinnon | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Anthony McDonald | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Kevin McHattie | 3 (3) | - | - | - | - | 221 | - | 3 | |
| Brad Mckay | 24 (2) | 1 | 7 | 1 | 0.04 | 2106 | - | 5 | |
| Harry Nicolson | 3 | - | - | - | - | 270 | - | 4 | |
| Aly Riddle | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Mark Ridgers | 31 | - | - | - | - | 2790 | 7 | 7 | |
| Miles Storey | 18 (8) | 3 | 2 | - | 0.12 | 1676 | - | 3 | |
| Shane Sutherland | 23 (7) | 6 | - | - | 0.20 | 1993 | - | 7 | |
| Nikolay Todorov | 21 (11) | 11 | 4 | - | 0.34 | 1871* | - | 2 | |
| Lewis Toshney | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| James Vincent | 5 (3) | - | - | - | - | 489 | - | 5 |
