Players
2019/20 · 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Jack Brown | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| David Carson | 27 (10) | - | 8 | - | - | 2565 | - | 5 | |
| Mitchell Curry | 6 (9) | 2 | - | - | 0.13 | 562 | - | 1 | |
| Kane Davies | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Coll Donaldson | 27 | 2 | 7 | - | 0.07 | 2430 | - | 3 | |
| Aaron Doran | 30 (5) | 9 | 1 | - | 0.26 | 2507 | - | 14 | |
| Ryan Fyffe | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Cameron Harper | 3 (2) | - | - | - | - | 274 | - | 7 | |
| Lewis Hyde | (1) | - | - | - | - | - | - | 6 | |
| James Keatings | 22 (7) | 7 | 2 | 1 | 0.24 | 1874 | - | 2 | |
| Roddy MacGregor | 8 (12) | - | 2 | - | - | 776 | - | 7 | |
| Matheus Machado | (3) | 1 | - | - | 0.33 | 33 | - | 2 | |
| Cameron Mackay | 2 | - | - | - | - | 180 | 1 | 11 | |
| Daniel Mackay | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Martin MacKinnon | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Jamie McCart | 24 | 1 | 1 | - | 0.04 | 2146 | - | 3 | |
| Kevin McHattie | 15 (3) | - | 2 | - | - | 1477 | - | 3 | |
| Brad Mckay | 15 (1) | - | 1 | 1 | - | 1245 | - | 5 | |
| Harry Nicolson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Mark Ridgers | 36 | - | - | - | - | 3240 | 14 | 7 | |
| Shaun Rooney | 30 (1) | 3 | 7 | - | 0.10 | 2699 | - | 2 | |
| Fraser Russell | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Miles Storey | 28 (6) | 5 | 2 | - | 0.15 | 2416 | - | 3 | |
| Nikolay Todorov | 5 (26) | 7 | 4 | - | 0.23 | 793* | - | 2 | |
| Lewis Toshney | 4 | - | 2 | - | - | 273 | - | 2 | |
| Charlie Trafford | 27 (3) | 2 | 8 | - | 0.07 | 2312 | - | 3 | |
| Carl Tremarco | 34 | 2 | 7 | - | 0.06 | 3007 | - | 7 | |
| James Vincent | 21 (7) | 2 | 1 | - | 0.07 | 2054 | - | 5 | |
| Tom Walsh | 18 (7) | 3 | - | - | 0.12 | 1707 | - | 4 | |
| Sean Welsh | 5 (2) | 3 | - | - | 0.43 | 444 | - | 6 |
