Players
2018/19 · 38 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Austin | 13 (22) | 7 | 1 | - | 0.20 | 1362 | - | 2 | |
| Angus Beith | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Jack Brown | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Riccardo Calder | 4 (8) | 1 | 1 | - | 0.08 | 518 | - | 2 | |
| Joe Chalmers | 50 (1) | 1 | 6 | - | 0.02 | 4414 | - | 4 | |
| Coll Donaldson | 41 (2) | 1 | 10 | 1 | 0.02 | 3731 | - | 3 | |
| Aaron Doran | 42 (6) | 11 | 3 | - | 0.23 | 3482 | - | 14 | |
| Zak Elbouzedi | (1) | - | - | - | - | 18 | - | 2 | |
| Owain Fon Williams | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Ryan Fyffe | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Millar Gamble | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ross Gunn | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Cameron Harper | (3) | - | - | - | - | 39 | - | 7 | |
| Daniel Hoban | 1 | - | - | - | - | 90 | - | 5 | |
| Lewis Hyde | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Roddy Kennedy | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Roddy MacGregor | (7) | - | 1 | - | - | 54 | - | 7 | |
| Matheus Machado | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Cameron Mackay | 6 | - | - | - | - | 540 | - | 11 | |
| Daniel Mackay | 2 (15) | 1 | 1 | - | 0.06 | 406* | - | 6 | |
| Martin MacKinnon | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Jamie McCart | 34 (4) | 1 | 4 | - | 0.03 | 3142 | - | 3 | |
| Darren McCauley | 2 (16) | 2 | 1 | - | 0.11 | 401 | - | 1 | |
| Anthony McDonald | 5 (7) | 1 | 1 | - | 0.08 | 499 | - | 3 | |
| Kevin McHattie | 13 (2) | - | 3 | - | - | 1189 | - | 3 | |
| Brad Mckay | 48 (1) | 4 | 11 | 1 | 0.08 | 4336 | - | 5 | |
| Harry Nicolson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| George Oakley | 13 (6) | 5 | 4 | - | 0.26 | 1077 | - | 3 | |
| Liam Polworth | 49 (1) | 3 | 8 | 1 | 0.06 | 4282 | - | 9 | |
| Mark Ridgers | 45 | - | 1 | - | - | 4080 | 15 | 7 |
