Morton
Please use the tabs below to view Inverness CT's head-to-head record against Morton, past matches, statistics and player connections.
| Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
| Home | 23 | 13 | 6 | 4 | 51 | 21 | +30 |
| Away | 21 | 12 | 3 | 6 | 40 | 26 | +14 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 25 | 9 | 10 | 91 | 47 | +44 |
| 2024 |
| May 3rd | League (Championship) | 3 - 1 | (H) | 2,914 | |
| Mar 2nd | League (Championship) | 2 - 0 | (A) | 1,933 |
| 2023 |
| Dec 30th | League (Championship) | 0 - 0 | (H) | 2,114 | |
| Dec 12th | League (Championship) | 1 - 2 | (A) | 1,315 | |
| Apr 1st | League | 2 - 1 | (A) | 1,958 | |
| Feb 4th | League | 2 - 2 | (H) | 1,852 |
| 2022 |
| Oct 28th | League | 0 - 4 | (A) | 1,516 | |
| Aug 27th | League | 0 - 1 | (H) | 1,924 | |
| Apr 23rd | League (Championship) | 1 - 0 | (A) | 1,717 | |
| Feb 5th | League (Championship) | 0 - 1 | (H) | 1,808 |
| 2021 |
| Dec 11th | League (Championship) | 6 - 1 | (A) | 1,192 | |
| Dec 7th | Scottish Cup (3rd Round Replay) | p 1 - 1 | (A) | 700 | |
| Nov 27th | Scottish Cup (Round 3) | 1 - 1 | (H) | 790 | |
| Oct 16th | League (Championship) | 2 - 0 | (H) | 1,900 | |
| Apr 6th | League (Championship) | 4 - 1 | (A) | - | |
| Mar 9th | League (Championship) | 0 - 1 | (H) | - | |
| Jan 27th | League (Championship) | 2 - 2 | (A) | - |
| 2020 |
| Mar 3rd | League | 3 - 2 | (H) | 1,772 |
| 2019 |
| Oct 26th | League | 1 - 2 | (A) | 1,408 | |
| Sep 7th | Challenge Cup (Rd 3) | 3 - 1 | (H) | 1,021 | |
| Aug 30th | League | 5 - 0 | (H) | 2,136 | |
| Apr 16th | League | 2 - 2 | (A) | 1,315 | |
| Feb 23rd | League | 1 - 0 | (H) | 2,413 |
| 2018 |
| Dec 22nd | League | 2 - 1 | (A) | 1,608 | |
| Oct 6th | League | 1 - 1 | (H) | 2,186 | |
| Apr 28th | League | 3 - 0 | (A) | 1,539 | |
| Feb 24th | League | 0 - 2 | (H) | 2,359 |
| 2017 |
| Dec 23rd | League | 0 - 1 | (A) | 1,547 | |
| Aug 19th | League | 1 - 1 | (H) | 2,202 |
| 2013 |
| Nov 30th | Scottish Cup (4th Round) | 4 - 0 | (H) | - |
| 2011 |
| Feb 5th | Scottish Cup (Rd 5) | 5 - 1 | (H) | 1,893 |
| 2010 |
| Apr 6th | League | 2 - 0 | (A) | 1,277 | |
| Mar 13th | League | 1 - 0 | (H) | 2,788 |
| 2009 |
| Oct 31st | League | 4 - 1 | (H) | 3,021 | |
| Sep 12th | League | 3 - 0 | (A) | 1,946 |
| 2008 |
| Sep 23rd | League Cup (Rd 3) | 2 - 1 aet | (A) | 2,023 |
| 2001 |
| Apr 7th | League | 3 - 0 | (A) | 987 | |
| Mar 13th | League (Wyness hat-trick) | 4 - 2 | (H) | 1,025 |
| 2000 |
| Nov 25th | League | 0 - 2 | (A) | 750 | |
| Oct 7th | League | 4 - 0 | (H) | 1,439 | |
| Apr 1st | League | 2 - 0 | (A) | 567 | |
| Jan 8th | League | 6 - 2 | (H) | 1,524 |
| 1999 |
| Nov 12th | League | 1 - 5 | (A) | 1,900 | |
| Sep 4th | League | 1 - 1 | (H) | 2,414 |
| 2002 |
| Jul 17th | Friendly | 0 - 1 | (H) | 358 |
| First Competitive Meeting |
| Sep 4th, 1999 | League | (H) | 1 - 1 |
| Most Recent Competitive Meeting |
| May 3rd, 2024 | League (Championship) | (H) | 3 - 1 |
| Last 10 Competitive Meetings |
![]() 3 - 1 (H) | ![]() 2 - 0 (A) | ![]() 0 - 0 (H) | ![]() 1 - 2 (A) | ![]() 2 - 1 (A) | ![]() 2 - 2 (H) | ![]() 0 - 4 (A) | ![]() 0 - 1 (H) | ![]() 1 - 0 (A) | ![]() 0 - 1 (H) |
| Biggest Victories |
| Dec 11th, 2021 | League (Championship) | (A) | 6 - 1 |
| Aug 30th, 2019 | League | (H) | 5 - 0 |
| Heaviest Defeats |
| Oct 28th, 2022 | League | (A) | 0 - 4 |
| Nov 12th, 1999 | League | (A) | 1 - 5 |
| Highest Attendance |
| Oct 31st, 2009 | League | (H) | 3,021 |
| Highest Home Attendance |
| Oct 31st, 2009 | League | (H) | 3,021 |
| Top Goalscorers |
|
|
| Current Squad vs. Morton |
| Apps | Gls | |
| Allan, P | - | - |
| Alonge, J | - | - |
| Chalmers, J | 8 | - |
| Clark, J | - | - |
| Corner, B | - | - |
| Davidson, J | 2 | - |
| Devine, D | 12 | 1 |
| Gardiner, B | - | - |
| Keogh, S | - | - |
| Longstaff, L | 3 | - |
| Mackinnon, A | - | - |
| MacLeod, C | - | - |
| Mckay, B | 15 | 7 |
| Millen, R | - | - |
| Munro, R | - | - |
| Nixon, S | - | - |
| Rebilas, S | - | - |
| Reid, S | - | - |
| Ross, L | - | - |
| Savage, R | 2 | - |
| Sole, L | - | - |
| Wotherspoon, D | 2 | - |
| Strachan, M | - | - |
| Thompson, S | - | - |
| Thompson, R | - | - |
| , T | - | - |
| 10, T | - | - |
| Walker, L | - | - |
| Walker, J | - | - |
| The following players have played for both Inverness CT and Morton |
|
Connor Bell Michael Gardyne Dougie Imrie Alex Samuel |


