1–1 (H)
4 Sep 1999
Scotland · Our head-to-head record
4 Sep 1999
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 24 | 14 | 6 | 4 | 53 | 21 | 58.3% |
| Away | 22 | 13 | 2 | 7 | 41 | 26 | 59.1% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| SFL First Division | 12 | 9 | 1 | 2 | 31 | 13 | 75.0% |
| League Cup | 2 | 2 | 0 | 0 | 3 | 1 | 100.0% |
| Scottish Cup | 4 | 2 | 1 | 1 | 11 | 3 | 50.0% |
| SPFL Championship | 27 | 13 | 6 | 8 | 46 | 29 | 48.1% |
| Challenge Cup | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 2 | 0 | 0 | 3 | 0 | 100.0% |
| 2023/24 | 4 | 2 | 1 | 1 | 6 | 3 | 50.0% |
| 2022/23 | 4 | 1 | 1 | 2 | 4 | 8 | 25.0% |
| 2021/22 | 6 | 3 | 1 | 2 | 11 | 4 | 50.0% |
| 2020/21 | 3 | 1 | 1 | 1 | 6 | 4 | 33.3% |
| 2019/20 | 4 | 3 | 0 | 1 | 12 | 5 | 75.0% |
| 2018/19 | 4 | 2 | 2 | 0 | 6 | 4 | 50.0% |
| 2017/18 | 4 | 1 | 1 | 2 | 4 | 4 | 25.0% |
| 2013/14 | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
| 2010/11 | 1 | 1 | 0 | 0 | 5 | 1 | 100.0% |
| 2009/10 | 4 | 4 | 0 | 0 | 10 | 1 | 100.0% |
| 2008/09 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 2000/01 | 4 | 3 | 0 | 1 | 11 | 4 | 75.0% |
| 1999/00 | 4 | 2 | 1 | 1 | 10 | 8 | 50.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 22 Dec 2018 | SPFL Championship | Away | 2–1 | W |
| 6 Oct 2018 | SPFL Championship | Home | 1–1 | D |
| 28 Apr 2018 | SPFL Championship | Away | 3–0 | W |
| 24 Feb 2018 | SPFL Championship | Home | 0–2 | L |
| 23 Dec 2017 | SPFL Championship | Away | 0–1 | L |
| 19 Aug 2017 | SPFL Championship | Home | 1–1 | D |
| 30 Nov 2013 | Scottish Cup | Home | 4–0 | W |
| 5 Feb 2011 | Scottish Cup | Home | 5–1 | W |
| 6 Apr 2010 | SFL First Division | Away | 2–0 | W |
| 13 Mar 2010 | SFL First Division | Home | 1–0 | W |
| 31 Oct 2009 | SFL First Division | Home | 4–1 | W |
| 12 Sep 2009 | SFL First Division | Away | 3–0 | W |
| 23 Sep 2008 | League Cup | Away | 2–1 | W |
| 17 Jul 2002 | Friendly | Home | 0–1 | L |
| 7 Apr 2001 | SFL First Division | Away | 3–0 | W |
| 13 Mar 2001 | SFL First Division | Home | 4–2 | W |
| 25 Nov 2000 | SFL First Division | Away | 0–2 | L |
| 7 Oct 2000 | SFL First Division | Home | 4–0 | W |
| 1 Apr 2000 | SFL First Division | Away | 2–0 | W |
| 8 Jan 2000 | SFL First Division | Home | 6–2 | W |
| 12 Nov 1999 | SFL First Division | Away | 1–5 | L |
| 4 Sep 1999 | SFL First Division | Home | 1–1 | D |