Matches
2000/01 · 50 records
| Date | Home | Score | Away | Competition | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|
| 5 May 2001 | Falkirk | 2–1 | Inverness CT | SFL First Division2000/01 | L | ||
| 28 Apr 2001 | Inverness CT | 2–3 | Livingston | SFL First Division2000/01 | L | ||
| 21 Apr 2001 | Airdrieonians | 1–1 | Inverness CT | SFL First Division2000/01 | D | ||
| 14 Apr 2001 | Inverness CT | 1–0 | Ayr United | SFL First Division2000/01 | W | ||
| 7 Apr 2001 | Morton | 0–3 | Inverness CT | SFL First Division2000/01 | W | ||
| 3 Apr 2001 | Livingston | 4–1 | Inverness CT | SFL First Division2000/01 | L | ||
| 31 Mar 2001 | Ross County | 0–1 | Inverness CT | SFL First Division2000/01 | W | ||
| 27 Mar 2001 | Clyde | 2–2 | Inverness CT | SFL First Division2000/01 | D | ||
| 23 Mar 2001 | Inverness CT | 2–0 | Raith Rovers | SFL First Division2000/01 | W | ||
| 17 Mar 2001 | Inverness CT | 2–0 | Alloa | SFL First Division2000/01 | W | ||
| 13 Mar 2001 | Inverness CT | 4–2 | Morton | SFL First Division2000/01 | W | ||
| 10 Mar 2001 | Raith Rovers | 1–1 | Inverness CT | SFL First Division2000/01 | D | ||
| 6 Mar 2001 | Kilmarnock | 2–1 | Inverness CT | Scottish Cup2000/01 | L | ||
| 17 Feb 2001 | Inverness CT | 1–1 | Kilmarnock | Scottish Cup2000/01 | D | ||
| 3 Feb 2001 | Inverness CT | 1–1 | Falkirk | SFL First Division2000/01 | D | ||
| 27 Jan 2001 | Inverness CT | 4–3 | Ayr United | Scottish Cup2000/01 | W | ||
| 13 Jan 2001 | Ayr United | 1–1 | Inverness CT | SFL First Division2000/01 | D | ||
| 6 Jan 2001 | Alloa | 1–1 | Inverness CT | SFL First Division2000/01 | D | ||
| 2 Jan 2001 | Inverness CT | 3–3 | Ross County | SFL First Division2000/01 | D | ||
| 23 Dec 2000 | Inverness CT | 2–2 | Clyde | SFL First Division2000/01 | D | ||
| 16 Dec 2000 | Inverness CT | 4–0 | Airdrieonians | SFL First Division2000/01 | W | ||
| 9 Dec 2000 | Falkirk | 2–2 | Inverness CT | SFL First Division2000/01 | D | ||
| 2 Dec 2000 | Inverness CT | 7–3 | Ayr United | SFL First Division2000/01 | W | ||
| 25 Nov 2000 | Morton | 2–0 | Inverness CT | SFL First Division2000/01 | L | ||
| 18 Nov 2000 | Ross County | 0–3 | Inverness CT | SFL First Division2000/01 | W | ||
| 11 Nov 2000 | Inverness CT | 2–1 | Alloa | SFL First Division2000/01 | W | ||
| 4 Nov 2000 | Clyde | 1–1 | Inverness CT | SFL First Division2000/01 | D | ||
| 28 Oct 2000 | Inverness CT | 1–2 | Raith Rovers | SFL First Division2000/01 | L | ||
| 21 Oct 2000 | Inverness CT | 2–2 | Livingston | SFL First Division2000/01 | D | ||
| 14 Oct 2000 | Airdrieonians | 1–2 | Inverness CT | SFL First Division2000/01 | W | ||
| 7 Oct 2000 | Inverness CT | 4–0 | Morton | SFL First Division2000/01 | W | ||
| 30 Sep 2000 | Ayr United | 3–3 | Inverness CT | SFL First Division2000/01 | D | ||
| 23 Sep 2000 | Alloa | 1–4 | Inverness CT | SFL First Division2000/01 | W | ||
| 16 Sep 2000 | Inverness CT | 0–1 | Ross County | SFL First Division2000/01 | L | ||
| 9 Sep 2000 | Inverness CT | 1–2 | Clyde | SFL First Division2000/01 | L | ||
| 2 Sep 2000 | Inverness CT | 1–2 | Stranraer | Challenge Cup2000/01 | L | ||
| 26 Aug 2000 | Raith Rovers | 4–1 | Inverness CT | SFL First Division2000/01 | L | ||
| 22 Aug 2000 | Inverness CT | 0–2 | Airdrieonians | League Cup2000/01 | L | ||
| 19 Aug 2000 | Inverness CT | 2–3 | Falkirk | SFL First Division2000/01 | L | ||
| 15 Aug 2000 | Alloa | 2–3 | Inverness CT | Challenge Cup2000/01 | W | ||
| 12 Aug 2000 | Livingston | 3–1 | Inverness CT | SFL First Division2000/01 | L | ||
| 8 Aug 2000 | Peterhead | 2–3 | Inverness CT | League Cup2000/01 | W | ||
| 5 Aug 2000 | Inverness CT | 2–0 | Airdrieonians | SFL First Division2000/01 | W | ||
| 1 Aug 2000 | Rothes | 0–5 | Inverness CT | Friendly2000/01 | W | ||
| 29 Jul 2000 | Huntly | 1–3 | Inverness CT | Friendly2000/01 | W | ||
| 25 Jul 2000 | Fort William | 1–6 | Inverness CT | Friendly2000/01 | W | ||
| 22 Jul 2000 | Inverness CT | 1–0 | Aberdeen | Friendly2000/01 | W | ||
| 21 Jul 2000 | Peterhead | 2–4 | Inverness CT | Friendly2000/01 | W | ||
| 20 Jul 2000 | Inverness CT | 5–2 | Mansfield Town | Friendly2000/01 | W | ||
| 18 Jul 2000 | Lossiemouth | 1–2 | Inverness CT | Friendly2000/01 | W |
