Matches
2001/02 · 56 records
| Date | Home | Score | Away | Competition | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|
| 27 Apr 2002 | Inverness CT | 3–0 | Partick Thistle | SFL First Division2001/02 | W | ||
| 20 Apr 2002 | Falkirk | 0–0 | Inverness CT | SFL First Division2001/02 | D | ||
| 13 Apr 2002 | Inverness CT | 1–1 | Clyde | SFL First Division2001/02 | D | ||
| 6 Apr 2002 | Ayr United | 1–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 30 Mar 2002 | Inverness CT | 1–0 | Airdrieonians | SFL First Division2001/02 | W | ||
| 23 Mar 2002 | Inverness CT | 1–1 | Ross County | SFL First Division2001/02 | D | ||
| 19 Mar 2002 | Ross County | 0–0 | Inverness CT | SFL First Division2001/02 | D | ||
| 16 Mar 2002 | Raith Rovers | 0–0 | Inverness CT | SFL First Division2001/02 | D | ||
| 9 Mar 2002 | Arbroath | 1–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 5 Mar 2002 | Inverness CT | 0–1 | Partick Thistle | Scottish Cup2001/02 | L | ||
| 2 Mar 2002 | Inverness CT | 4–2 | St. Mirren | SFL First Division2001/02 | W | ||
| 23 Feb 2002 | Partick Thistle | 2–2 | Inverness CT | Scottish Cup2001/02 | D | ||
| 16 Feb 2002 | Inverness CT | 3–2 | Falkirk | SFL First Division2001/02 | W | ||
| 9 Feb 2002 | Partick Thistle | 4–1 | Inverness CT | SFL First Division2001/02 | L | ||
| 2 Feb 2002 | Inverness CT | 1–1 | Ayr United | SFL First Division2001/02 | D | ||
| 26 Jan 2002 | Hearts | 1–3 | Inverness CT | Scottish Cup2001/02 | W | ||
| 19 Jan 2002 | Airdrieonians | 3–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 12 Jan 2002 | Inverness CT | 5–0 | Raith Rovers | SFL First Division2001/02 | W | ||
| 8 Jan 2002 | Arbroath | 0–2 | Inverness CT | Scottish Cup2001/02 | W | ||
| 29 Dec 2001 | St. Mirren | 0–0 | Inverness CT | SFL First Division2001/02 | D | ||
| 22 Dec 2001 | Inverness CT | 3–2 | Arbroath | SFL First Division2001/02 | W | ||
| 15 Dec 2001 | Clyde | 1–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 12 Dec 2001 | Inverness CT | 3–2 | Ross County | Inverness Cup2001/02 | W | ||
| 8 Dec 2001 | Inverness CT | 1–2 | Partick Thistle | SFL First Division2001/02 | L | ||
| 1 Dec 2001 | Inverness CT | 1–2 | Airdrieonians | SFL First Division2001/02 | L | ||
| 28 Nov 2001 | Ayr United | 5–1 | Inverness CT | League Cup2001/02 | L | ||
| 24 Nov 2001 | Ayr United | 3–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 17 Nov 2001 | Inverness CT | 3–0 | Ross County | SFL First Division2001/02 | W | ||
| 10 Nov 2001 | Raith Rovers | 1–5 | Inverness CT | SFL First Division2001/02 | W | ||
| 3 Nov 2001 | Inverness CT | 1–2 | St. Mirren | SFL First Division2001/02 | L | ||
| 27 Oct 2001 | Arbroath | 3–2 | Inverness CT | SFL First Division2001/02 | L | ||
| 20 Oct 2001 | Falkirk | 1–2 | Inverness CT | SFL First Division2001/02 | W | ||
| 13 Oct 2001 | Inverness CT | 5–1 | Clyde | SFL First Division2001/02 | W | ||
| 9 Oct 2001 | Dunfermline | 1–1 1–4 pens | Inverness CT | League Cup2001/02 | W | ||
| 29 Sep 2001 | Inverness CT | 3–1 | Ayr United | SFL First Division2001/02 | W | ||
| 26 Sep 2001 | Inverness CT | 3–3 4–2 pens | Partick Thistle | League Cup2001/02 | W | ||
| 22 Sep 2001 | Clachnacuddin | 2–0 | Inverness CT | North Cup2001/02 | L | ||
| 22 Sep 2001 | Airdrieonians | 6–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 19 Sep 2001 | Inverness CT | 5–2 | Raith Rovers | SFL First Division2001/02 | W | ||
| 15 Sep 2001 | Ross County | 2–1 | Inverness CT | SFL First Division2001/02 | L | ||
| 11 Sep 2001 | Albion Rovers | 0–2 | Inverness CT | League Cup2001/02 | W | ||
| 8 Sep 2001 | Inverness CT | 5–1 | Arbroath | SFL First Division2001/02 | W | ||
| 25 Aug 2001 | Fort William | 1–1 8–9 pens | Inverness CT | North Cup2001/02 | W | ||
| 25 Aug 2001 | St. Mirren | 1–1 | Inverness CT | SFL First Division2001/02 | D | ||
| 18 Aug 2001 | Partick Thistle | 1–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 18 Aug 2001 | Inverness CT | 1–0 | Ross County | North Cup2001/02 | W | ||
| 14 Aug 2001 | Alloa | 3–2 | Inverness CT | Challenge Cup2001/02 | L | ||
| 11 Aug 2001 | Inverness CT | 1–2 | Falkirk | SFL First Division2001/02 | L | ||
| 7 Aug 2001 | Inverness CT | 3–2 | Forfar Athletic | Challenge Cup2001/02 | W | ||
| 4 Aug 2001 | Clyde | 1–1 | Inverness CT | SFL First Division2001/02 | D | ||
| 31 Jul 2001 | Elgin City | 0–4 | Inverness CT | Friendly2001/02 | W | ||
| 28 Jul 2001 | Peterhead | 1–1 | Inverness CT | Friendly2001/02 | D | ||
| 27 Jul 2001 | Inverness CT | 2–0 | Celtic | Friendly2001/02 | W | ||
| 24 Jul 2001 | Lossiemouth | 0–3 | Inverness CT | Friendly2001/02 | W | ||
| 21 Jul 2001 | Forfar Athletic | 2–1 | Inverness CT | Friendly2001/02 | L | ||
| 20 Jul 2001 | Huntly | 0–2 | Inverness CT | Friendly2001/02 | W |
