Matches
1716 records
| Date | Home | Score | Away | Competition | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|
| 18 Mar 1995 | Forfar Athletic | 4–1 | Inverness CT | SFL Third Division1994/95 | L | ||
| 11 Mar 1995 | Montrose | 0–1 | Inverness CT | SFL Third Division1994/95 | W | ||
| 4 Mar 1995 | Inverness CT | 3–1 | Cowdenbeath | SFL Third Division1994/95 | W | ||
| 25 Feb 1995 | Inverness CT | 3–3 | East Stirlingshire | SFL Third Division1994/95 | D | ||
| 18 Feb 1995 | Alloa | 1–0 | Inverness CT | SFL Third Division1994/95 | L | ||
| 14 Feb 1995 | Inverness CT | 0–4 | Montrose | SFL Third Division1994/95 | L | ||
| 11 Feb 1995 | Albion Rovers | 1–2 | Inverness CT | SFL Third Division1994/95 | W | ||
| 4 Feb 1995 | Inverness CT | 1–1 | Forfar Athletic | SFL Third Division1994/95 | D | ||
| 21 Jan 1995 | Queens Park | 4–1 | Inverness CT | SFL Third Division1994/95 | L | ||
| 14 Jan 1995 | Inverness CT | 1–1 | Arbroath | SFL Third Division1994/95 | D | ||
| 2 Jan 1995 | Ross County | 3–1 | Inverness CT | SFL Third Division1994/95 | L | ||
| 26 Dec 1994 | Cowdenbeath | 1–1 | Inverness CT | SFL Third Division1994/95 | D | ||
| 17 Dec 1994 | Inverness CT | 1–2 | Queen of the South | Scottish Cup1994/95 | L | ||
| 3 Dec 1994 | East Stirlingshire | 2–0 | Inverness CT | SFL Third Division1994/95 | L | ||
| 26 Nov 1994 | Inverness CT | 2–2 | Alloa | SFL Third Division1994/95 | D | ||
| 19 Nov 1994 | Inverness CT | 2–1 | Albion Rovers | SFL Third Division1994/95 | W | ||
| 12 Nov 1994 | Forfar Athletic | 2–1 | Inverness CT | SFL Third Division1994/95 | L | ||
| 5 Nov 1994 | Queens Park | 0–2 | Inverness CT | SFL Third Division1994/95 | W | ||
| 29 Oct 1994 | Inverness CT | 0–0 | Ross County | SFL Third Division1994/95 | D | ||
| 22 Oct 1994 | Arbroath | 1–2 | Inverness CT | SFL Third Division1994/95 | W | ||
| 15 Oct 1994 | Montrose | 3–1 | Inverness CT | SFL Third Division1994/95 | L | ||
| 8 Oct 1994 | Inverness CT | 0–3 | Cowdenbeath | SFL Third Division1994/95 | L | ||
| 1 Oct 1994 | Inverness CT | 3–3 | East Stirlingshire | SFL Third Division1994/95 | D | ||
| 28 Sep 1994 | Inverness CT | 1–1 3–4 pens | Dundee | Challenge Cup1994/95 | L | ||
| 24 Sep 1994 | Alloa | 1–1 | Inverness CT | SFL Third Division1994/95 | D | ||
| 17 Sep 1994 | Inverness CT | 1–4 | Celtic | Friendly1994/95 | L | ||
| 10 Sep 1994 | Inverness CT | 3–1 | Forfar Athletic | SFL Third Division1994/95 | W | ||
| 3 Sep 1994 | Albion Rovers | 0–1 | Inverness CT | SFL Third Division1994/95 | W | ||
| 27 Aug 1994 | Ross County | 1–3 | Inverness CT | SFL Third Division1994/95 | W | ||
| 20 Aug 1994 | Inverness CT | 0–4 | Queens Park | SFL Third Division1994/95 | L |
