Matches
1716 records
| Date | Home | Score | Away | Competition | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|
| 8 May 1999 | Inverness CT | 1–1 | Alloa | SFL Second Division1998/99 | D | ||
| 1 May 1999 | Livingston | 4–3 | Inverness CT | SFL Second Division1998/99 | L | ||
| 24 Apr 1999 | Inverness CT | 3–2 | Partick Thistle | SFL Second Division1998/99 | W | ||
| 17 Apr 1999 | Queen of the South | 1–1 | Inverness CT | SFL Second Division1998/99 | D | ||
| 10 Apr 1999 | Inverness CT | 2–2 | Stirling Albion | SFL Second Division1998/99 | D | ||
| 3 Apr 1999 | Inverness CT | 3–0 | Clyde | SFL Second Division1998/99 | W | ||
| 26 Mar 1999 | Inverness CT | 1–0 | Ross County | Inverness Cup1998/99 | W | ||
| 20 Mar 1999 | Forfar Athletic | 0–3 | Inverness CT | SFL Second Division1998/99 | W | ||
| 13 Mar 1999 | Inverness CT | 4–0 | East Fife | SFL Second Division1998/99 | W | ||
| 6 Mar 1999 | Arbroath | 3–1 | Inverness CT | SFL Second Division1998/99 | L | ||
| 27 Feb 1999 | Inverness CT | 3–1 | Livingston | SFL Second Division1998/99 | W | ||
| 20 Feb 1999 | Alloa | 1–4 | Inverness CT | SFL Second Division1998/99 | W | ||
| 13 Feb 1999 | Inverness CT | 1–0 | Queen of the South | SFL Second Division1998/99 | W | ||
| 6 Feb 1999 | Stirling Albion | 1–5 | Inverness CT | SFL Second Division1998/99 | W | ||
| 30 Jan 1999 | Inverness CT | 2–0 | Forfar Athletic | SFL Second Division1998/99 | W | ||
| 16 Jan 1999 | Clyde | 1–1 | Inverness CT | SFL Second Division1998/99 | D | ||
| 9 Jan 1999 | Inverness CT | 2–0 | Arbroath | SFL Second Division1998/99 | W | ||
| 2 Jan 1999 | Inverness CT | 1–2 | Livingston | Scottish Cup1998/99 | L | ||
| 27 Dec 1998 | East Fife | 3–2 | Inverness CT | SFL Second Division1998/99 | L | ||
| 19 Dec 1998 | Partick Thistle | 2–1 | Inverness CT | SFL Second Division1998/99 | L | ||
| 16 Dec 1998 | Inverness CT | 3–2 | Alloa | SFL Second Division1998/99 | W | ||
| 28 Nov 1998 | Forfar Athletic | 2–2 | Inverness CT | SFL Second Division1998/99 | D | ||
| 21 Nov 1998 | Inverness CT | 1–1 | Clyde | SFL Second Division1998/99 | D | ||
| 14 Nov 1998 | Queen of the South | 2–2 | Inverness CT | SFL Second Division1998/99 | D | ||
| 7 Nov 1998 | Inverness CT | 3–1 | Stirling Albion | SFL Second Division1998/99 | W | ||
| 31 Oct 1998 | Arbroath | 0–1 | Inverness CT | SFL Second Division1998/99 | W | ||
| 24 Oct 1998 | Inverness CT | 4–2 | East Fife | SFL Second Division1998/99 | W | ||
| 17 Oct 1998 | Inverness CT | 3–2 | Partick Thistle | SFL Second Division1998/99 | W | ||
| 10 Oct 1998 | Livingston | 2–1 | Inverness CT | SFL Second Division1998/99 | L | ||
| 3 Oct 1998 | Inverness CT | 2–2 | Forfar Athletic | SFL Second Division1998/99 | D |
