Matches
1716 records
| Date | Home | Score | Away | Competition | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|
| 19 Sep 2001 | Inverness CT | 5–2 | Raith Rovers | SFL First Division2001/02 | W | ||
| 15 Sep 2001 | Ross County | 2–1 | Inverness CT | SFL First Division2001/02 | L | ||
| 11 Sep 2001 | Albion Rovers | 0–2 | Inverness CT | League Cup2001/02 | W | ||
| 8 Sep 2001 | Inverness CT | 5–1 | Arbroath | SFL First Division2001/02 | W | ||
| 25 Aug 2001 | Fort William | 1–1 8–9 pens | Inverness CT | North Cup2001/02 | W | ||
| 25 Aug 2001 | St. Mirren | 1–1 | Inverness CT | SFL First Division2001/02 | D | ||
| 18 Aug 2001 | Partick Thistle | 1–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 18 Aug 2001 | Inverness CT | 1–0 | Ross County | North Cup2001/02 | W | ||
| 14 Aug 2001 | Alloa | 3–2 | Inverness CT | Challenge Cup2001/02 | L | ||
| 11 Aug 2001 | Inverness CT | 1–2 | Falkirk | SFL First Division2001/02 | L | ||
| 7 Aug 2001 | Inverness CT | 3–2 | Forfar Athletic | Challenge Cup2001/02 | W | ||
| 4 Aug 2001 | Clyde | 1–1 | Inverness CT | SFL First Division2001/02 | D | ||
| 31 Jul 2001 | Elgin City | 0–4 | Inverness CT | Friendly2001/02 | W | ||
| 28 Jul 2001 | Peterhead | 1–1 | Inverness CT | Friendly2001/02 | D | ||
| 27 Jul 2001 | Inverness CT | 2–0 | Celtic | Friendly2001/02 | W | ||
| 24 Jul 2001 | Lossiemouth | 0–3 | Inverness CT | Friendly2001/02 | W | ||
| 21 Jul 2001 | Forfar Athletic | 2–1 | Inverness CT | Friendly2001/02 | L | ||
| 20 Jul 2001 | Huntly | 0–2 | Inverness CT | Friendly2001/02 | W | ||
| 5 May 2001 | Falkirk | 2–1 | Inverness CT | SFL First Division2000/01 | L | ||
| 28 Apr 2001 | Inverness CT | 2–3 | Livingston | SFL First Division2000/01 | L | ||
| 21 Apr 2001 | Airdrieonians | 1–1 | Inverness CT | SFL First Division2000/01 | D | ||
| 14 Apr 2001 | Inverness CT | 1–0 | Ayr United | SFL First Division2000/01 | W | ||
| 7 Apr 2001 | Morton | 0–3 | Inverness CT | SFL First Division2000/01 | W | ||
| 3 Apr 2001 | Livingston | 4–1 | Inverness CT | SFL First Division2000/01 | L | ||
| 31 Mar 2001 | Ross County | 0–1 | Inverness CT | SFL First Division2000/01 | W | ||
| 27 Mar 2001 | Clyde | 2–2 | Inverness CT | SFL First Division2000/01 | D | ||
| 23 Mar 2001 | Inverness CT | 2–0 | Raith Rovers | SFL First Division2000/01 | W | ||
| 17 Mar 2001 | Inverness CT | 2–0 | Alloa | SFL First Division2000/01 | W | ||
| 13 Mar 2001 | Inverness CT | 4–2 | Morton | SFL First Division2000/01 | W | ||
| 10 Mar 2001 | Raith Rovers | 1–1 | Inverness CT | SFL First Division2000/01 | D |
