Matches
1716 records
| Date | Home | Score | Away | Competition | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|
| 23 Oct 2002 | Celtic | 4–2 | Inverness CT | League Cup2002/03 | L | ||
| 19 Oct 2002 | Alloa | 0–6 | Inverness CT | SFL First Division2002/03 | W | ||
| 5 Oct 2002 | Inverness CT | 2–0 | Ayr United | SFL First Division2002/03 | W | ||
| 28 Sep 2002 | Clyde | 3–0 | Inverness CT | SFL First Division2002/03 | L | ||
| 24 Sep 2002 | Inverness CT | 3–1 | St. Mirren | League Cup2002/03 | W | ||
| 21 Sep 2002 | Inverness CT | 5–0 | Arbroath | SFL First Division2002/03 | W | ||
| 14 Sep 2002 | Queen of the South | 1–3 | Inverness CT | SFL First Division2002/03 | W | ||
| 10 Sep 2002 | Inverness CT | 2–0 | Dumbarton | League Cup2002/03 | W | ||
| 3 Sep 2002Neutral venue | Inverness CT | 0–1 | Ross County | Inverness Cup2002/03 | L | ||
| 31 Aug 2002 | St. Mirren | 0–4 | Inverness CT | SFL First Division2002/03 | W | ||
| 24 Aug 2002 | Inverness CT | 2–0 | Ross County | SFL First Division2002/03 | W | ||
| 17 Aug 2002 | Inverness CT | 1–2 | Falkirk | SFL First Division2002/03 | L | ||
| 14 Aug 2002 | Nairn County | 0–2 a.e.t. | Inverness CT | Inverness Cup2002/03 | W | ||
| 10 Aug 2002 | St. Johnstone | 1–0 | Inverness CT | SFL First Division2002/03 | L | ||
| 6 Aug 2002 | Berwick Rangers | 1–0 | Inverness CT | Challenge Cup2002/03 | L | ||
| 3 Aug 2002 | Inverness CT | 0–0 | Alloa | SFL First Division2002/03 | D | ||
| 27 Jul 2002 | Inverness CT | 1–0 | Elgin City | Friendly2002/03 | W | ||
| 25 Jul 2002 | Huntly | 2–2 | Inverness CT | Friendly2002/03 | D | ||
| 23 Jul 2002 | Lossiemouth | 2–0 | Inverness CT | Friendly2002/03 | L | ||
| 21 Jul 2002 | Peterhead | 1–5 | Inverness CT | Friendly2002/03 | W | ||
| 20 Jul 2002 | Montrose | 2–4 | Inverness CT | Friendly2002/03 | W | ||
| 17 Jul 2002 | Inverness CT | 0–1 | Morton | Friendly2002/03 | L | ||
| 27 Apr 2002 | Inverness CT | 3–0 | Partick Thistle | SFL First Division2001/02 | W | ||
| 20 Apr 2002 | Falkirk | 0–0 | Inverness CT | SFL First Division2001/02 | D | ||
| 13 Apr 2002 | Inverness CT | 1–1 | Clyde | SFL First Division2001/02 | D | ||
| 6 Apr 2002 | Ayr United | 1–0 | Inverness CT | SFL First Division2001/02 | L | ||
| 30 Mar 2002 | Inverness CT | 1–0 | Airdrieonians | SFL First Division2001/02 | W | ||
| 23 Mar 2002 | Inverness CT | 1–1 | Ross County | SFL First Division2001/02 | D | ||
| 19 Mar 2002 | Ross County | 0–0 | Inverness CT | SFL First Division2001/02 | D | ||
| 16 Mar 2002 | Raith Rovers | 0–0 | Inverness CT | SFL First Division2001/02 | D |
