Friendly
Forres Mechanics0–1Inverness CT
Manny Duku (pen.) 59′
Lineups
Forres Mechanics
Forres Mechanics · Starting XI
- Stuart Knight (GK)
Forres Mechanics · Substitutes
- Not recorded
Forres Mechanics · Subs used
- Not recorded
Forres Mechanics · Manager
- Charlie Rowley
Inverness CT
Inverness CT · Starting XI
Inverness CT · Substitutes
Inverness CT · Subs used
- Manny Dukufor Harry Hennem46′
Inverness CT · Manager
Match report
Forres pre-season. 14' | 0-0 Chance for Shane Sutherland in the middle but his header is collected by Knight 16' | 0-0 Chance! Walsh's cross is headed down by Sutherland into the path of Welsh but his effort is fired over the bar. 22' | 0-0 Chance as Walsh's cross finds Sutherland in the middle but his effort is saved. The rebound the comes out to Welsh but his effort is blocked on route to goal. 24' | 0-0 Duncanson sees an effort on the half-volley go wide for Forres. 28' | 0-0 Riddle's cross into the box is cleared…Read moreRead less
Forres pre-season.
14' | 0-0 Chance for Shane Sutherland in the middle but his header is collected by Knight
16' | 0-0 Chance! Walsh's cross is headed down by Sutherland into the path of Welsh but his effort is fired over the bar.
22' | 0-0 Chance as Walsh's cross finds Sutherland in the middle but his effort is saved. The rebound the comes out to Welsh but his effort is blocked on route to goal.
24' | 0-0 Duncanson sees an effort on the half-volley go wide for Forres.
28' | 0-0 Riddle's cross into the box is cleared as far as McAlear but his effort goes over.
36' | 0-0 Ross MacPherson heads just over for Forres from inside the box.
45 - Welsh penalty and follow up saved by keeper Stuart Knight. Meh!
Half Time: 0-0
59' | 0-1 GOAL! ICTFC have the lead through Manny Duku Duku converts a penalty kick low past Knight to open the scoring.
66' | 0-1 Doran's cross finds Duku in the middle but his header is held by Knight
78' | 0-1 Great defending from Aly Riddle as he produces two blocks in a row to stop two goal bound Forres efforts.
81' | 0-1 Doran sees his shot from the edge of the box deflected behind for a corner.
85' | 0-1 Duku through on goal and goes round the goalkeeper but a Forres defender gets back to clear his effort off the line!
14' | 0-0 Chance for Shane Sutherland in the middle but his header is collected by Knight
16' | 0-0 Chance! Walsh's cross is headed down by Sutherland into the path of Welsh but his effort is fired over the bar.
22' | 0-0 Chance as Walsh's cross finds Sutherland in the middle but his effort is saved. The rebound the comes out to Welsh but his effort is blocked on route to goal.
24' | 0-0 Duncanson sees an effort on the half-volley go wide for Forres.
28' | 0-0 Riddle's cross into the box is cleared as far as McAlear but his effort goes over.
36' | 0-0 Ross MacPherson heads just over for Forres from inside the box.
45 - Welsh penalty and follow up saved by keeper Stuart Knight. Meh!
Half Time: 0-0
59' | 0-1 GOAL! ICTFC have the lead through Manny Duku Duku converts a penalty kick low past Knight to open the scoring.
66' | 0-1 Doran's cross finds Duku in the middle but his header is held by Knight
78' | 0-1 Great defending from Aly Riddle as he produces two blocks in a row to stop two goal bound Forres efforts.
81' | 0-1 Doran sees his shot from the edge of the box deflected behind for a corner.
85' | 0-1 Duku through on goal and goes round the goalkeeper but a Forres defender gets back to clear his effort off the line!
Official ICTFC twitter

