Managers
Tenures and statistics
| Manager | From ↓ | To | P | W | D | L | Win % | Trophies |
|---|---|---|---|---|---|---|---|---|
|
|
October 2024 | Present | 100 | 57 | 21 | 22 | 57.0% | 1 |
|
|
August 2023 | October 2024 | 58 | 17 | 18 | 22 | 29.8% | 0 |
|
|
June 2021 | September 2023 | 110 | 47 | 25 | 38 | 42.7% | 0 |
|
|
February 2021 | April 2021 | 16 | 6 | 6 | 4 | 37.5% | 0 |
|
|
June 2017 | February 2021 | 155 | 74 | 36 | 45 | 47.7% | 2 |
|
|
May 2016 | May 2017 | 46 | 11 | 14 | 21 | 23.9% | 0 |
|
|
December 2013 | May 2016 | 122 | 50 | 31 | 41 | 41.0% | 1 |
|
|
January 2009 | November 2013 | 208 | 90 | 53 | 65 | 43.3% | 1 |
|
|
August 2007 | January 2009 | 64 | 23 | 6 | 35 | 35.9% | 0 |
|
|
January 2006 | August 2007 | 67 | 24 | 17 | 26 | 35.8% | 0 |
|
|
November 2004 | January 2006 | 50 | 17 | 18 | 15 | 34.0% | 0 |
|
|
December 2002 | November 2004 | 82 | 44 | 11 | 27 | 53.7% | 2 |
|
|
August 1995 | December 2002 | 325 | 152 | 77 | 96 | 46.8% | 1 |
|
|
May 1994 | May 1995 | 40 | 13 | 9 | 18 | 32.5% | 0 |
Appointment dates follow the recorded managerial spells. Current appointments remain open. Competitive match totals include unpublished records. Win rates include penalty shootouts.
